Statement of changes in the equity
Consolidated statement of changes in the equity
(kSEK) | Share capital | Other contributed capital | Other equity including profit/loss for the year | Total equity assignable to Parent Company shareholders | Minority interests | Total equity |
Opening balance as of 1 January 2017 | 50 | 108 977 | -367 692 | -258 665 | 0 | -258 665 |
Profit/loss for the year | -134 263 | -134 263 | 0 | -134 263 | ||
Translation differences | 63 800 | 63 800 | 0 | 63 800 | ||
Total value changes | 0 | 0 | 63 800 | 63 800 | 0 | 63 800 |
Transaktioner med ägare: | ||||||
Erhållna aktieägartillskott | 500 000 | 0 | 500 000 | 0 | 500 000 | |
Summa transaktioner med aktieägare | 500 000 | 0 | 500 000 | 0 | 500 000 | |
Closing balance as of 31 December 2017 | 50 | 608 977 | -438 155 | 170 872 | 0 | 170 872 |
Opening balance as of 1 January 2018 | 50 | 608 977 | -438 155 | 170 872 | 0 | 170 872 |
Profit/loss for the year | -114 438 | -114 438 | 0 | -114 438 | ||
Translation differences | 97 390 | 97 390 | 0 | 97 390 | ||
Total value changes | 0 | 0 | 97 390 | 97 390 | 0 | 97 390 |
Closing balance as of 31 December 2018 | 50 | 608 977 | -455 203 | 153 824 | 0 | 153 824 |
The share capital consists of 500 shares with a ratio value of SEK 100 per share.
Parent company statement of changes in the equity
(kSEK) | Share capital | Reserve fund | Profit or loss carried forward | Profit/loss for the year | Total equity |
Starting balance as of 2017-01-01 | 50 | 0 | 90 395 | -28 084 | 62 361 |
Disposition of previous year's result | -28 084 | 28 084 | 0 | ||
Profit/loss for the year | -1 107 | -1 107 | |||
Transactions with owners | |||||
Shareholder contributions received | 500 000 | 500 000 | |||
Dividends to shareholders | -40 000 | -40 000 | |||
Total transactions with owners | 0 | 0 | 460 000 | 0 | 460 000 |
Closing balance as of 2017-12-31 | 50 | 0 | 523 813 | -1 107 | 522 756 |
Starting balance as of 2018-01-01 | 50 | 0 | 523 813 | -1 107 | 522 756 |
Disposition of previous year's result | -1 107 | 1 107 | 0 | ||
Profit/loss for the year | -81 058 | -81 058 | |||
Transactions with owners | |||||
Shareholder contributions received | 0 | 0 | |||
Dividends to shareholders | 0 | 0 | |||
Total transactions with owners | 0 | 0 | 0 | 0 | 0 |
Closing balance as of 31 December 2018 | 50 | 0 | 522 706 | -81 058 | 441 698 |
The share capital consists of 500 shares with a ratio value of SEK 100 per share.