
Income statements
Consolidated income statement
(kSEK) | Note |
2018-01-01 2018-12-31 |
2017-01-01 2017-12-31 |
Operating income | |||
Net revenue | 4, 5 | 1 367 716 | 1 301 970 |
Other operating income | 23 904 | 19 786 | |
1 391 620 | 1 321 756 | ||
Operating expenses | |||
Cost of goods sold | 5 | -365 371 | -353 209 |
Other external expenses | 6, 19 | -285 443 | -249 786 |
Staff expenses | 7 | -337 974 | -318 971 |
Depreciation and amortisation of tangible and intangible assets | 12-14, 16-18 | -251 157 | -246 729 |
Operating profit | 151 675 | 153 061 | |
Income from financial items | |||
Other interest receivables and similar income | 9 | 2 066 | 1 911 |
Interest and similar expenses | 10 | -260 894 | -284 536 |
Profit after financial items | -107 153 | -129 564 | |
Profit before tax | -107 153 | -129 564 | |
Tax on profit | 11, 22 | -7 285 | -4 699 |
NET INCOME | -114 438 | -134 263 |
Parent company income statement
(kSEK) | Note |
2018-01-01 2018-12-31 |
2017-01-01 2017-12-31 |
Operating income | |||
Net sales | 4, 5 | 61 344 | 48 446 |
Other operating income | 0 | 68 | |
61 344 | 48 514 | ||
Operating expenses | |||
Other external costs | 6 | -18 216 | -18 562 |
Personnel costs | 7 | -40 639 | -30 321 |
Amortization and depreciation of material and Immaterial assets |
13 | -2 863 | -2 704 |
Operating profit/loss | -374 | -3 073 | |
Profit/loss from financial items | |||
Profit/loss from participations in group companies | 8 | 41 280 | 47 174 |
Other interest income and similar income items | 9 | 6 | 1 893 |
Interest expense and similar items | 10 | -257 255 | -278 375 |
Profit/loss after financial items | -216 343 | -232 381 | |
Appropriations | |||
Group contributions received | 144 000 | 156 000 | |
Profit/loss before tax | -72 343 | -76 381 | |
Tax on profit/loss for the year | 11 | -8 715 | 75 274 |
PROFIT/LOSS FOR THE YEAR | -81 058 | -1 107 |