Cash flow statements
Consolidated cash flow statement
(kSEK) | Note |
2018-01-01 2018-12-31 |
2017-01-01 2017-12-31 |
Current operations | |||
Operating profit/loss | 151 675 | 153 061 | |
Adjustments for items not included in cash flow: | |||
Depreciation | 251 157 | 246 729 | |
Change in provisions | -572 | 45 | |
Other non cash effect items | 0 | -2 064 | |
Realized currency impact | 338 | 0 | |
Interest received | 0 | 26 | |
Interest paid | -217 515 | -276 125 | |
Income tax paid | -10 096 | -42 082 | |
Cash flow from current operations, before changes in working capital | 174 987 | 79 590 | |
Cash flow from changes in operating capital | |||
Increase(+)/decrease(-) of stock in trade | -2 199 | -437 | |
Increase(+)/decrease(-) of accounts receivable | -2 239 | -12 854 | |
Decrease(+)/increase(-) in other current receivables | -28 260 | 1 244 | |
Decrease(-)/increase(+) accounts payable | 37 326 | 23 645 | |
Decrease(+)/increase(-) in other current liabilities | -34 288 | 34 094 | |
Cash flow from operating activities | 145 327 | 125 282 | |
Investment activities | |||
Sales of intangible fixed assets | -18 298 | -6 325 | |
Acquisition of tangible fixed assets | -65 297 | -262 761 | |
Cash flow from investment activities | -83 595 | -269 086 | |
Financing activities | |||
Loans taken | 0 | 139 526 | |
Repayment of loans | -80 000 | -49 915 | |
Cash flow from financing activities | -80 000 | 89 611 | |
Cash flow for the year | -18 268 | -54 193 | |
Liquid funds, opening balance | 106 485 | 158 867 | |
Currency effect in liquid funds | 1 662 | 1 811 | |
Liquid funds, closing balance | 89 879 | 106 485 |
Parent company cash flow statement
(kSEK) | Note |
2018-01-01 2018-12-31 |
2017-01-01 2017-12-31 |
Current operations | |||
Operating profit/loss | -374 | -3 073 | |
Adjustments for items not included in cash flow: | |||
Depreciation | 2 863 | 2 704 | |
Realized currency impact | 0 | 418 | |
Dividends recieved | 0 | 82 841 | |
Interest received | 6 | 8 | |
Interest paid | -219 652 | -276 125 | |
Income tax paid | 0 | -39 303 | |
Cash flow from current operations, before changes in working capital | -61 157 | -232 530 | |
Cash flow from changes in operating capital | |||
Decrease(+)/increase(-) in other current receivables | 126 028 | 1 501 | |
Decrease(+)/increase(-) in other current liabilities | 15 898 | -9 002 | |
Cash flow from operating activities | 80 769 | -240 031 | |
Investment activities | |||
Sales of intangible fixed assets | -6 878 | -1 514 | |
Acquisition of tangible fixed assets | -1 313 | 0 | |
Cash flow from investment activities | -8 191 | -1 514 | |
Financing activities | |||
Loans taken | 0 | 229 496 | |
Repayment of loans | -82 134 | -49 915 | |
Cash flow from financing activities | -82 134 | 179 581 | |
Cash flow for the year | -9 556 | -61 964 | |
Liquid funds, opening balance | 14 339 | 76 303 | |
Liquid funds, closing balance | 4 783 | 14 339 |