Balance sheets
(kSEK) | Note |
2018-12-31 |
2017-12-31 |
ASSETS | |||
Fixed assets | |||
Intangible fixed assets | |||
Capitalized development expenditure and similar work | 12 | 5 663 | 7 743 |
Software and licenses | 13 | 9 025 | 10 731 |
Goodwill | 14 | 2 521 077 | 2 622 752 |
Construction in progress regarding intangible fixed assets | 15 | 22 052 | 5 192 |
2 557 817 | 2 646 418 | ||
Tangible fixed assets | |||
Land and buildings | 16 | 349 852 | 356 444 |
Ships | 17 | 825 968 | 547 086 |
Equipment, tools, fixtures and fittings | 18 | 135 545 | 114 973 |
Construction in progress and advance payments regarding tangible fixed assets | 20 | 30 707 | 309 277 |
1 342 072 | 1 327 780 | ||
Financial fixed assets | |||
Deferred tax asset | 22 | 73 753 | 82 468 |
Other long-term receivables | 250 | 250 | |
74 003 | 82 718 | ||
Total fixed assets | 3 973 892 | 4 056 916 | |
Current assets | |||
Inventories | |||
Finished products and goods for resale | 24 711 | 22 512 | |
24 711 | 22 512 | ||
Current receivables | |||
Accounts receivable | 69 447 | 70 721 | |
Current tax assets | 14 627 | 7 625 | |
Other receivables | 31 847 | 1 811 | |
Prepaid expenses and accrued income | 23 | 21 658 | 23 434 |
137 579 | 103 591 | ||
Cash and bank balances | 89 879 | 106 485 | |
Total current assets | 252 169 | 232 588 | |
TOTAL ASSETS | 4 226 061 | 4 289 504 | |
Equity and liabilities | |||
Equity | |||
Share capital | 50 | 50 | |
Other contributed capital | 608 977 | 608 977 | |
Other equity including profit/loss for the year | -455 203 | -438 155 | |
Equity assignable to Parent Company shareholders | 153 824 | 170 872 | |
Total equity | 153 824 | 170 872 | |
Provisions | |||
Provisions for pensions and similar obligations | 23 | 595 | |
Deferred tax liabilities | 22 | 81 272 | 88 620 |
81 295 | 89 215 | ||
Long-term liabilities | 24 | ||
Liabilities to credit institutions | 2 261 468 | 2 224 050 | |
Liabilities to holding companies | 1 396 645 | 1 476 645 | |
Other long-term liabilities | 46 420 | 45 547 | |
3 704 533 | 3 746 242 | ||
Current liabilities | |||
Accounts payable | 120 618 | 84 912 | |
Current tax liabilities | 4 871 | 1 720 | |
Other current liabilities | 8 020 | 16 910 | |
Accrued expenses and deferred income | 25 | 152 900 | 179 633 |
286 409 | 283 175 | ||
TOTAL EQUITY AND LIABILITIES | 4 226 061 | 4 289 504 |
Parent company balance sheet
(kSEK) | Note |
2018-12-31 |
2017-12-31 |
ASSETS | |||
Fixed assets | |||
Intangible fixed assets | |||
Licenses | 13 | 9 025 | 10 731 |
Construction in progress regarding intangible fixed assets | 15 | 7 010 | 1 290 |
16 035 | 12 020 | ||
Tangible fixed assets | |||
Construction in progress and advance payments regarding tangible fixed assets | 20 | 1 313 | 0 |
1 313 | 0 | ||
Financial fixed assets | |||
Participations in group companies | 21 | 4 220 267 | 4 220 267 |
Deferred tax assets | 22 | 73 753 | 82 468 |
4 294 020 | 4 302 735 | ||
Total fixed assets | 4 311 368 | 4 314 755 | |
Current assets | |||
Current receivables | |||
Receivables at Group companies | 128 443 | 224 852 | |
Current tax assets | 534 | 1 107 | |
Other receivables | 28 | 0 | |
Prepaid expenses and accrued income | 23 | 550 | 466 |
129 555 | 226 425 | ||
Cash and bank balances | 4 783 | 14 339 | |
Total current assets | 134 338 | 240 764 | |
TOTAL ASSETS | 4 445 706 | 4 555 519 | |
EQUITY AND LIABILITIES | |||
Equity | |||
Restricted total equity | |||
Share capital | 50 | 50 | |
50 | 50 | ||
Non-restricted total equity | |||
Retained earnings | 522 706 | 523 813 | |
Profit/loss for the year | -81 058 | -1 107 | |
441 648 | 522 706 | ||
Total equity | 441 698 | 522 756 | |
Long-term liabilities | 24 | ||
Liabilities to credit institutions | 2 261 468 | 2 224 050 | |
Liabilities to Group companies | 252 469 | 254 078 | |
Liabilities to shareholder | 1 396 645 | 1 476 645 | |
Other long-term liabilities | 46 420 | 45 547 | |
3 957 002 | 4 000 320 | ||
Current liabilities | |||
Accounts payable | 5 087 | 2 480 | |
Liabilities to Group companies | 31 292 | 17 052 | |
Other current liabilities | 851 | 3 793 | |
Accrued expenses and deferred income | 25 | 9 776 | 9 118 |
47 006 | 32 443 | ||
TOTAL EQUITY AND LIABILITIES | 4 445 706 | 4 555 519 |